
Ask yourself how many favors, how many IOUs, how many markers, how many special interests do these candidates owe in order to raise half a billion dollars? These candidates talk about CHANGE, but the only change they are really thinking about is change in your bank account.
The GreggforAmerica campaign, like George Washington's campaign, doesn't accept campaign contributions.
Candidates | Raised | Spent | Leftover |
TOMMY THOMPSON | 1,226,129.31 | 1,223,566.90 | 2,562.41 |
RUDY GIULIANI | 61,645,421.38 | 48,868,609.27 | 12,776,812.11 |
RON PAUL | 28,219,301.40 | 20,380,121.41 | 7,839,179.99 |
ROMNEY FOR PRESIDENT | 90,076,402.18 | 87,644,955.17 | 2,431,447.01 |
RICHARDSON FOR PRESIDENT | 23,671,031.19 | 21,857,565.33 | 1,813,465.86 |
OBAMA FOR AMERICA | 103,802,537.14 | 85,176,289.01 | 18,626,248.13 |
KUCINICH FOR PRESIDENT | 3,870,839.89 | 3,641,233.78 | 229,606.11 |
JOHN MCCAIN | 42,094,077.50 | 39,145,649.65 | 2,948,427.85 |
JOHN EDWARDS | 44,259,386.32 | 36,468,928.65 | 7,790,457.67 |
JIM GILMORE | 404,880.64 | 388,425.91 | 16,454.73 |
HUNTER | 2,496,085.37 | 2,299,490.88 | 196,594.49 |
HUCKABEE FOR PRESIDENT | 9,003,810.43 | 7,107,364.79 | 1,896,445.64 |
HILLARY CLINTON | 118,301,659.48 | 80,353,785.18 | 37,947,874.30 |
FRIENDS OF FRED THOMPSON | 21,812,645.20 | 19,672,378.28 | 2,140,266.92 |
COX | 1,081,778.19 | 1,080,123.92 | 1,654.27 |
CHRIS DODD | 16,547,015.43 | 14,057,455.13 | 2,489,560.30 |
BROWNBACK FOR PRESIDENT | 4,374,057.85 | 4,368,746.16 | 5,311.69 |
BIDEN | 11,405,771.00 | 9,538,687.00 | 1,867,084.00 |
584,292,829.90 | 483,273,376.42 | 101,019,453.48 |
1 comment:
Can't I give you all pennies I can't do anything with?
Post a Comment