Saturday, February 16, 2008

Bang for your buck?$?$?$

My fellow Americans, do you realize that the other candidates running for President have spent $483,273,376.42!!!? Seriously, almost a HALF A BILLION dollars! My question for you is what have you gotten for that half a billion dollars, besides annoying phone calls, boring commercials and junk mail?

Ask yourself how many favors, how many IOUs, how many markers, how many special interests do these candidates owe in order to raise half a billion dollars? These candidates talk about CHANGE, but the only change they are really thinking about is change in your bank account.

The GreggforAmerica campaign, like George Washington's campaign, doesn't accept campaign contributions.

Candidates Raised Spent Leftover
TOMMY THOMPSON 1,226,129.31 1,223,566.90 2,562.41
RUDY GIULIANI 61,645,421.38 48,868,609.27 12,776,812.11
RON PAUL 28,219,301.40 20,380,121.41 7,839,179.99
ROMNEY FOR PRESIDENT 90,076,402.18 87,644,955.17 2,431,447.01
RICHARDSON FOR PRESIDENT 23,671,031.19 21,857,565.33 1,813,465.86
OBAMA FOR AMERICA 103,802,537.14 85,176,289.01 18,626,248.13
KUCINICH FOR PRESIDENT 3,870,839.89 3,641,233.78 229,606.11
JOHN MCCAIN 42,094,077.50 39,145,649.65 2,948,427.85
JOHN EDWARDS 44,259,386.32 36,468,928.65 7,790,457.67
JIM GILMORE 404,880.64 388,425.91 16,454.73
HUNTER 2,496,085.37 2,299,490.88 196,594.49
HUCKABEE FOR PRESIDENT 9,003,810.43 7,107,364.79 1,896,445.64
HILLARY CLINTON 118,301,659.48 80,353,785.18 37,947,874.30
FRIENDS OF FRED THOMPSON 21,812,645.20 19,672,378.28 2,140,266.92
COX 1,081,778.19 1,080,123.92 1,654.27
CHRIS DODD 16,547,015.43 14,057,455.13 2,489,560.30
BROWNBACK FOR PRESIDENT 4,374,057.85 4,368,746.16 5,311.69
BIDEN 11,405,771.00 9,538,687.00 1,867,084.00

584,292,829.90 483,273,376.42 101,019,453.48

Tuesday, February 12, 2008

Happy 199th Birthday President Lincoln!!!!


On behalf of everyone at GreggforAmerica I want to wish President Lincoln's family happy birthday on what would of have been honest Abe's 199th birthday.

Thanks to President Lincoln for freeing the slaves, saving the Union, the Gettysburg address, the penny, five dollar bills and that awesome monument by the reflecting pool.




Thursday, February 7, 2008

One Step Closer.....

Eleven months ago when I launched this exploratory committee for the presidency there were 18 people running for president. Now as we draw closer to my official announcement we are down to six! I congratulate and thank these former candidates for their contributions to the democratic process and for not standing in the way of my nomination for President.

Former Senator John Edwards (D)
Senator Joe Biden (D)
Senator Chris Dodd (D)
Governor Bill Richardson (D)
U.S. Representative Dennis Kucinich (D)












Former Governor Mitt Romney (R)
Former Mayor Rudy Giuliani (R)
Former Senator Fred Thompson (R)
Former Governor Tommy Thompson (R)
Former Governor Jim Gilmore (R)
U.S Representative Duncan Hunter (R)
Senator Sam Brownback (R)
U.S. Representative Tom Tancredo (R)
John Cox (R)